Peter C. Godsoe Board Room
Scotiabank Dance Centre
Edit Description
The board room at Scotiabank Dance Centre is fully equipped with tables and chairs for 16, a projection screen, dry-erase board and pin board.
Excellent natural light, adjacent kitchen area, washroom on the same floor.
Ideal for meetings, planning sessions, interviews, workshops.
Scotiabank Dance Centre houses 6 studios and a production/ performance space, with a variety of sizes, floors and rates.
Dance Centre members can apply for additional subsidies.
Please contact us, or view our virtual tour, for full details.
Space Usage
Edit Space Usage
Permitted Uses | Meeting |
Disciplines | Dance, Music, Theatre, Film, Visual Art |
Restrictions On Use | - |
Booking Policies
Edit Booking Policies
How To Book |
Call Venue Services at 604.606.6400 or email studiorentals@thedancecentre.ca. |
Hours Of Operation | 9am-10pm Monday-Friday. We are also open weekends, although hours vary depending on the level of rental demand: contact us for details. |
Rental Policy | Contact us as early as possible to have the best chance of securing your preferred time and space. Please provide information about the type of activity you are planning and the nature of your business, so we can provide you with a suitable space. Deposits must be paid in order to guarantee a booking. Payment must be made in full before use of the studio, or in postdated monthly installments for recurring bookings such as weekly classes. For full details, please ask Venue Services for our Studio Booking Policy. |
Cancellation Policy | Cancellations must be made in writing. There is no fee if the cancellation is made more than 90 days prior to the booking. Cancellations made between 90 and 30 days prior to the booking will be charged 25% of the full rate. Cancellations made fewer than 30 days prior to a booking and ‘no-shows’ will be charged the full rental rate. |
Open to last minute space requests. | true |
Booking Requirements | Deposit, Full payment, Proof of liability insurance required |
Rental Personnel | - |
Performance Personnel | - |
Payment Types | Check, Credit card |
Options | - |
Other Allowed Activities | Street shoes |
Features
Edit Features
Space Dimensions | 312.0 sqft |
Space Features | Column-free, Air-conditioned, Heated |
Technology | WiFi |
Flooring | Carpet |
Stage Configuration | - |
Stage Dimensions | - |
Seating capacity | 16 |
Seating | Additional chairs are available if needed. |
Equipment
Edit Equipment
Lighting | Incandescent, Natural lighting/windows |
Furniture | Chairs, Tables |
Amenities | Kitchen/pantry, Private restroom, Telephone in space |
Instruments and Accessories | - |
Audio Equipment | - |
Video/Film Equipment | Projection screen, Projector available for rent. |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Virtual Tour | Click here to view a virtual tour of the space. |
Parking | Street parking, Bike rack, Loading dock |
Accessibility | Accessible without stairs, Elevator, Patron restrooms |
Audience Services | - |
Miscellaneous | - |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Meeting | $21.80-$22.13 | - | - | - |
Non-Profit Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Meeting | $21.80-$22.13 | - | - | - |
Membership Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Meeting | $18.10-$18.37 | - | - | - |
This space was last updated on Thursday, December 13, 2018 at 1:46PM