Faris Family Studio
Scotiabank Dance Centre
Edit Description
The Faris Family Studio at Scotiabank Dance Centre is a versatile, intimate, fully-equipped black box space with retractable seating, suitable for performances, presentations, filming, photoshoots and special events.
Daily rental rates for performances start from $400 standard/$340 non-profit/$280 Dance Centre members (off-peak Mon-Thurs) and $700 standard/$595 non-profit/$490 Dance Centre members (peak Fri-Sun). Daily rates for special events/meetings start from $700 standard/$595 non-profit/$490 Dance Centre members. Weekly rates are also available. Please contact us with information about your event so we can provide a detailed estimate.
Scotiabank Dance Centre houses 6 studios and a production/ performance space, with a variety of sizes, floors and rates.
Please contact us, or view our virtual tour, for full details.
Space Usage
Edit Space Usage
Permitted Uses | Exhibition, Class, Performance, Rehearsal, Special Event, Audition, Photo Shoot, Video/Film Shoot, Screening, Meeting |
Disciplines | Dance, Music, Theatre, Film |
Restrictions On Use | Some restrictions may apply depending on the nature of the event: contact us for details. |
Booking Policies
Edit Booking Policies
How To Book |
Call 604.606.6413 or email admin@thedancecentre.ca. |
Hours Of Operation | Regular hours are 9am-10pm seven days a week. We are also open weekends, although hours vary depending on the level of rental demand: contact us for details. Regular hours may be extended to accommodate performances and special events. |
Rental Policy | Please provide information about the type of activity you are planning and the nature of your organization/business. Deposits must be paid in order to guarantee a booking. Payment must be made in full before use of the studio. For special events, please contact us for an estimate and for details of terms and conditions. |
Cancellation Policy | A 25% deposit is required to secure a booking. Final payment is due 30 days prior to the event. A cancellation policy applies. A refundable damage deposit is required at the time of booking. |
Open to last minute space requests. | true |
Booking Requirements | Deposit, Full payment, On site meeting, Proof of liability insurance required |
Rental Personnel | On site manager, Call for addtl rental personnel, Rates include some or all equipment |
Performance Personnel | Technical director, Call for addtl performance personnel |
Payment Types | Check, Credit card |
Options | - |
Other Allowed Activities | Percussive footwear, Street shoes, Live percussion, Amplified music |
Features
Edit Features
Space Dimensions | 2852.0 sqft |
Space Features | Column-free, Air-conditioned, Heated, Ceiling fans, Grid, Wings/backstage space, Acoustic panels, Rigging points, Privacy, Uninterrupted wall space |
Technology | Internet access |
Flooring | Sprung wood, Marley laid, Portable tap floor available for rent. |
Stage Configuration | Black box, Flexible space can accommodate many different configurations. |
Stage Dimensions | 33 ft x 30 ft with 26 ft ceiling |
Seating capacity | 154 |
Seating | Raked, Continental, Flexible seating, Seating bank is fully retractable. Maximum capacity is 200. |
Equipment
Edit Equipment
Lighting | Light board, Lighting instruments |
Furniture | Chairs, Podium, Tables, Ladder |
Amenities | Dressing rooms, Shower, Kitchen/pantry, Secure storage, Green room, Private restroom |
Instruments and Accessories | Rehearsal piano, Performance piano, Additional charges apply for piano tuning and rental. |
Audio Equipment | Sound system, Sound booth, PA system, Microphone, MP3/auxiliary input, CD player, Recording equipment, Additional charges apply for some wireless equipment. |
Video/Film Equipment | Digital projector, Projection screen, Cyclorama, DVD player, Additional charges apply for projector rental. Basic video and audio QLab licence. |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Virtual Tour | Click here to view a virtual tour of the space. |
Parking | Street parking, Bike rack, Loading dock |
Accessibility | Accessible without stairs, Elevator, Lobby and house, Patron restrooms, Stage |
Audience Services | Restrooms, Lobby |
Miscellaneous | - |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Exhibition | - | - | - | - |
Class | - | - | - | - |
Performance | - | - | - | - |
Rehearsal | - | - | - | - |
Special Event | - | - | - | - |
Audition | - | - | - | - |
Photo Shoot | - | - | - | - |
Video/Film Shoot | - | - | - | - |
Screening | - | - | - | - |
Meeting | - | - | - | - |
This space was last updated on Thursday, December 13, 2018 at 1:52PM